Spirit XBU55 Upright Bike
Regular price $1,699.95 Sale price $1,195.95/
Shipping calculated at checkout.
Durable, comfortable, and smooth are all qualities of the XBU55 fitness bike. Easy adjustments, a cooling fan, high density foam seat, challenging programs, 20 levels of resistance, and a bright LCD display are all standard. Zwift Compatible. Click for Details.
Indoor exercise bikes have been around for many decades. Their appeal and effectiveness have stood the test of time. Comfort, convenience, familiarity, enjoyment, and medical conditions are a few reasons this modality appeals to a large segment of the population.
XBU55 UPRIGHT BIKE
The simple and effective design of XBU55 upright bike is packed full of features at an attractive price.
- 7.5" Bright Blue Backlit LCD Screen
- Fully Adjustable Seat Position
- Hand Pulse Grips & Wireless HR Monitoring
- 30 lbs Flywheel with 20 Resistance Levels
- Zwift Compatible.
FEATURES
Console Feedback: | All pertinent information is displayed during the workout and a summary of accumulated data scrolls when you have finished. |
Cooling Fan: | Cooling fans that swivel are standard on all of our fitness bikes. This may just be the reason you extend your workout by a few minutes. |
Heart Rate % Profile: | Heart Rate training is proven to be one of the best ways to measure your workout. Our Heart Rate % Profile gives you a quick reference of your % compared to maximum projected heart rate. The LED lights up in Amber for 50-60%, Green for 65% to 80%, and Red |
Muscle Activation Profile: | It’s important to understand which muscle groups are gaining the most benefit during your workout. On our fitness bikes, you will be using your glute (bottom), hamstring (back of your thigh), quad (thigh), and calf muscles. The LED lights will activate in |
MP3 Audio Jack & Speakers: | We know how important it is to be able to enjoy your favorite music as you workout, so we included an MP3 audio jack for you to plug in your choice of MP3 player or cell phone. (Adapter cord provided) |
Remote Adjustment Keys: | The user has the ability to adjust the resistance level from the handlebars on each side of the seat. |
Durability: | All Spirit Fitness bikes are built with extra-heavy-gauge steel tubing to give them a stable base, and use high-quality bearings rather than bushings to ensure a longer life and smoother cycling action. |
Adjustability: | Our fitness bikes not only allow forward and backward seat adjustment , but they also feature a back rest adjustment that reclines for individual comfort & preference. |
Foot Pedals: | 2⁰ of inversion of each pedal places your body into an anatomically correct position throughout the workout. |
Transportation: | There are transport wheels integrated into the front floor support tube for ease of repositioning. Simply lift and tilt the front end to roll the unit to your desired location. |
Bluetooth - Spirit Fit App: | Yes |
SPECIFICATIONS
Console: | 7.5” Blue Backlit LCD, Heart Rate % Profile, Muscle Activation Profile, Tablet Friendly Reading Rack, Adjustable Console Angle |
Console Feedback: | RPM, Calories, Time, Distance, Pulse, Level, Speed, Segment Time, Program Name, Watts, and Laps |
Programs: | 10 Programs: Manual, Hill, Fat Burn, Cardio, Strength, Interval, 2 User, 2 Heart Rate |
Heart Rate: | Hand Pulse Grips & Telemetric, (Heart Rate Strap Included) |
Bluetooth: | Spirit Fit App |
Resistance: | 20 Levels, Electronically-Controlled, Magnetic Brake |
Drive Train: | 8-Groove Poly-V Belt w/Self-Tensioner |
Power: | Plug-In |
Flywheel: | 30 lbs., Steel |
Seat: | Large, Cushioned |
Foot Pedals: | Oversized with Fast Latching System |
Adjustments: | Easy-Rachet with Full Fore/Aft Seat |
Crank: | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
Frame: | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint |
Unique Features: | MP3 Audio Jack & Speakers, Swivel Fan |
Dimensions: | 43 X 22 X 54 in |
Product Weight: | 100 lbs. |
Maximum User Weight: | 355 lbs. |
RESIDENTIAL WARRANTY
Frame: |
Lifetime |
Brake: |
Lifetime |
Parts: | 10 Years |
Labor: | 1 Year |